26 November 2023
F1 - British GP 2014 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:34.508 | 14 |
02 | Nico Rosberg | Mercedes AMG | 1:34.736 | 35 |
03 | Fernando Alonso | Ferrari | 1:35.244 | 32 |
04 | Daniel Ricciardo | Red Bull Renault | 1:35.511 | 11 |
05 | Sebastian Vettel | Red Bull Renault | 1:35.627 | 27 |
06 | Valtteri Bottas | Williams Mercedes | 1:36.016 | 33 |
07 | Jenson Button | McLaren Mercedes | 1:36.228 | 34 |
08 | Kevin Magnussen | McLaren Mercedes | 1:36.299 | 35 |
09 | Kimi Raikkonen | Ferrari | 1:36.554 | 29 |
10 | Jean-Eric Vergne | Toro Rosso Renault | 1:36.583 | 26 |
11 | Felipe Massa | Williams Mercedes | 1:36.671 | 29 |
12 | Daniil Kvyat | Toro Rosso Renault | 1:36.778 | 31 |
13 | Esteban Gutierrez | Sauber Ferrari | 1:36.951 | 35 |
14 | Pastor Maldonado | Lotus Renault | 1:37.064 | 35 |
15 | Romain Grosjean | Lotus Renault | 1:37.097 | 33 |
16 | Sergio Perez | Force India Mercedes | 1:37.236 | 37 |
17 | Nico Hulkenberg | Force India Mercedes | 1:37.449 | 27 |
18 | Adrian Sutil | Sauber Ferrari | 1:37.520 | 25 |
19 | Jules Bianchi | Marussia Ferrari | 1:38.658 | 11 |
20 | Kamui Kobayashi | Caterham Renault | 1:39.068 | 31 |
21 | Max Chilton | Marussia Ferrari | 1:39.224 | 28 |
22 | Marcus Ericsson | Caterham Renault | 1:39.762 | 21 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023