26 November 2023
F1 - British GP 2014 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:35.424 | 25 |
02 | Lewis Hamilton | Mercedes AMG | 1:36.155 | 22 |
03 | Fernando Alonso | Ferrari | 1:36.263 | 23 |
04 | Daniel Ricciardo | Red Bull Renault | 1:36.623 | 21 |
05 | Kimi Raikkonen | Ferrari | 1:36.703 | 23 |
06 | Sebastian Vettel | Red Bull Renault | 1:36.921 | 20 |
07 | Jenson Button | McLaren Mercedes | 1:36.963 | 25 |
08 | Daniil Kvyat | Toro Rosso Renault | 1:37.175 | 29 |
09 | Jean-Eric Vergne | Toro Rosso Renault | 1:37.227 | 25 |
10 | Kevin Magnussen | McLaren Mercedes | 1:37.231 | 30 |
11 | Sergio Perez | Force India Mercedes | 1:37.720 | 22 |
12 | Romain Grosjean | Lotus Renault | 1:37.910 | 21 |
13 | Esteban Gutierrez | Sauber Ferrari | 1:38.056 | 18 |
14 | Daniel Juncadella | Force India Mercedes | 1:38.083 | 23 |
15 | Giedo Van der Garde | Sauber Ferrari | 1:38.328 | 19 |
16 | Jules Bianchi | Marussia Ferrari | 1:38.917 | 12 |
17 | Felipe Massa | Williams Mercedes | 1:39.461 | 7 |
18 | Max Chilton | Marussia Ferrari | 1:39.814 | 24 |
19 | Marcus Ericsson | Caterham Renault | 1:40.597 | 19 |
20 | Robin Frijns | Caterham Renault | 1:42.261 | 11 |
21 | Susie Wolff | Williams Mercedes | 1:44.212 | 4 |
22 | Pastor Maldonado | Lotus Renault | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023