26 November 2023
F1 - British GP 2013 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:31.487 | 18 | |
02 | Lewis Hamilton | Mercedes AMG | 1:31.633 | +0.146 | 20 |
03 | Sebastian Vettel | Red Bull Renault | 1:32.037 | +0.550 | 20 |
04 | Mark Webber | Red Bull Renault | 1:32.078 | +0.591 | 17 |
05 | Romain Grosjean | Lotus Renault | 1:32.391 | +0.904 | 18 |
06 | Daniel Ricciardo | Toro Rosso Ferrari | 1:32.440 | +0.953 | 19 |
07 | Fernando Alonso | Ferrari | 1:32.454 | +0.967 | 18 |
08 | Kimi Raikkonen | Lotus Renault | 1:32.459 | +0.972 | 22 |
09 | Adrian Sutil | Force India Mercedes | 1:32.536 | +1.049 | 17 |
10 | Paul di Resta | Force India Mercedes | 1:32.571 | +1.084 | 17 |
11 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:32.580 | +1.093 | 15 |
12 | Jenson Button | McLaren Mercedes | 1:32.926 | +1.439 | 18 |
13 | Pastor Maldonado | Williams Renault | 1:33.133 | +1.646 | 17 |
14 | Nico Hulkenberg | Sauber Ferrari | 1:33.225 | +1.738 | 16 |
15 | Felipe Massa | Ferrari | 1:33.273 | +1.786 | 16 |
16 | Valtteri Bottas | Williams Renault | 1:33.309 | +1.822 | 25 |
17 | Esteban Gutierrez | Sauber Ferrari | 1:33.370 | +1.883 | 19 |
18 | Sergio Perez | McLaren Mercedes | 1:33.607 | +2.120 | 9 |
19 | Charles Pic | Caterham Renault | 1:34.971 | +3.484 | 18 |
20 | Jules Bianchi | Marussia Cosworth | 1:34.990 | +3.503 | 17 |
21 | Max Chilton | Marussia Cosworth | 1:36.694 | +5.207 | 16 |
22 | Giedo Van der Garde | Caterham Renault | 1:37.443 | +5.956 | 18 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023