26 November 2023
F1 - British GP 2012 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.56.345 | 8 | |
02 | Kamui Kobayashi | Sauber Ferrari | 1.56.474 | +0.129 | 16 |
03 | Michael Schumacher | Mercedes AMG | 1.56.545 | +0.200 | 12 |
04 | Nico Rosberg | Mercedes AMG | 1.56.567 | +0.222 | 9 |
05 | Sergio Perez | Sauber Ferrari | 1.57.493 | +1.148 | 13 |
06 | Jenson Button | McLaren Mercedes | 1.57.948 | +1.603 | 9 |
07 | Heikki Kovalainen | Caterham Renault | 1.58.580 | +2.235 | 10 |
08 | Kimi Raikkonen | Lotus Renault | 1.58.897 | +2.552 | 8 |
09 | Nico Hulkenberg | Force India Mercedes | 1.58.943 | +2.598 | 12 |
10 | Fernando Alonso | Ferrari | 1.59.015 | +2.670 | 14 |
11 | Paul di Resta | Force India Mercedes | 1.59.429 | +3.084 | 9 |
12 | Pastor Maldonado | Williams Renault | 1.59.472 | +3.127 | 6 |
13 | Sebastian Vettel | Red Bull Renault | 1.59.476 | +3.131 | 10 |
14 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.59.854 | +3.509 | 7 |
15 | Felipe Massa | Ferrari | 2.00.565 | +4.220 | 7 |
16 | Timo Glock | Marussia Cosworth | 2.00.820 | +4.475 | 11 |
17 | Bruno Senna | Williams Renault | 2.01.099 | +4.754 | 6 |
18 | Vitaly Petrov | Caterham Renault | 2.01.348 | +5.003 | 12 |
19 | Charles Pic | Marussia Cosworth | 2.03.719 | +7.374 | 8 |
20 | Narain Karthikeyan | HRT F1 Cosworth | 2.04.774 | +8.429 | 8 |
21 | Romain Grosjean | Lotus Renault | -.—.--- | +-.--- | 1 |
22 | Daniel Ricciardo | Toro Rosso Ferrari | -.—.--- | +-.--- | 2 |
23 | Mark Webber | Red Bull Renault | -.—.--- | +-.--- | 1 |
24 | Pedro de la Rosa | HRT F1 Cosworth | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023