26 November 2023
F1 - British GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.46.603 | 19 | |
02 | Michael Schumacher | Mercedes GP | 1.47.263 | +0.660 | 20 |
03 | Rubens Barrichello | Williams Cosworth | 1.47.347 | +0.744 | 23 |
04 | Sergio Perez | Sauber Ferrari | 1.47.422 | +0.819 | 22 |
05 | Felipe Massa | Ferrari | 1.47.562 | +0.959 | 13 |
06 | Nico Rosberg | Mercedes GP | 1.47.758 | +1.155 | 23 |
07 | Fernando Alonso | Ferrari | 1.48.161 | +1.558 | 16 |
08 | Lewis Hamilton | McLaren Mercedes | 1.48.549 | +1.946 | 21 |
09 | Nico Hulkenberg | Force India Mercedes | 1.48.598 | +1.995 | 19 |
10 | Jaime Alguersuari | Toro Rosso Ferrari | 1.48.678 | +2.075 | 22 |
11 | Paul di Resta | Force India Mercedes | 1.48.730 | +2.127 | 18 |
12 | Sébastien Buemi | Toro Rosso Ferrari | 1.48.778 | +2.175 | 18 |
13 | Sebastian Vettel | Red Bull Renault | 1.48.794 | +2.191 | 21 |
14 | Pastor Maldonado | Williams Cosworth | 1.48.809 | +2.206 | 17 |
15 | Jenson Button | McLaren Mercedes | 1.48.841 | +2.238 | 23 |
16 | Nick Heidfeld | Lotus Renault GP | 1.48.941 | +2.338 | 20 |
17 | Vitaly Petrov | Lotus Renault GP | 1.49.603 | +3.000 | 15 |
18 | Kamui Kobayashi | Sauber Ferrari | 1.50.133 | +3.530 | 17 |
19 | Jarno Trulli | Team Lotus Renault | 1.50.222 | +3.619 | 14 |
20 | Karun Chandhok | Team Lotus Renault | 1.51.119 | +4.516 | 17 |
21 | Timo Glock | Marussia Virgin Racing Cosworth | 1.52.470 | +5.867 | 17 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.53.143 | +6.540 | 20 |
23 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.53.469 | +6.866 | 26 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 1.54.334 | +7.731 | 24 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023