26 November 2023
F1 - British GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1h24m38.200s | 1 |
02 | Lewis Hamilton | McLaren Mercedes | +1.360 | 1 |
03 | Nico Rosberg | Mercedes GP | +21.307 | 1 |
04 | Jenson Button | McLaren Mercedes | +21.986 | 1 |
05 | Rubens Barrichello | Williams Cosworth | +31.456 | 1 |
06 | Kamui Kobayashi | Sauber Ferrari | +32.171 | 1 |
07 | Sebastian Vettel | Red Bull Renault | +36.734 | 1 |
08 | Adrian Sutil | Force India Mercedes | +40.932 | 1 |
09 | Michael Schumacher | Mercedes GP | +41.599 | 1 |
10 | Nico Hulkenberg | Williams Cosworth | +42.012 | 1 |
11 | Vitantonio Liuzzi | Force India Mercedes | +42.459 | 1 |
12 | Sébastien Buemi | Toro Rosso Ferrari | +47.627 | 1 |
13 | Vitaly Petrov | Renault | +59.374 | 2 |
14 | Fernando Alonso | Ferrari | +62.385 | 3 |
15 | Felipe Massa | Ferrari | +67.489 | 2 |
16 | Jarno Trulli | Lotus Cosworth | +1 lap | 1 |
17 | Heikki Kovalainen | Lotus Cosworth | +1 lap | 1 |
18 | Timo Glock | Virgin Racing Cosworth | +2 laps | 1 |
19 | Karun Chandhok | HRT F1 Cosworth | +2 laps | 1 |
20 | Sakon Yamamoto | HRT F1 Cosworth | +2 laps | 1 |
21 | Jaime Alguersuari | Toro Rosso Ferrari | DNF | 1 |
22 | Pedro de la Rosa | Sauber Ferrari | DNF | 3 |
23 | Robert Kubica | Renault | DNF | 2 |
24 | Lucas di Grassi | Virgin Racing Cosworth | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023