26 November 2023
F1 - British GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.30.958 | 14 | |
02 | Mark Webber | Red Bull Renault | 1.30.992 | +0.034 | 15 |
03 | Fernando Alonso | Ferrari | 1.31.101 | +0.143 | 10 |
04 | Nico Rosberg | Mercedes GP | 1.31.188 | +0.230 | 15 |
05 | Felipe Massa | Ferrari | 1.31.240 | +0.282 | 16 |
06 | Robert Kubica | Renault | 1.31.519 | +0.561 | 18 |
07 | Lewis Hamilton | McLaren Mercedes | 1.31.549 | +0.591 | 16 |
08 | Michael Schumacher | Mercedes GP | 1.31.555 | +0.597 | 14 |
09 | Pedro de la Rosa | Sauber Ferrari | 1.31.559 | +0.601 | 18 |
10 | Rubens Barrichello | Williams Cosworth | 1.31.581 | +0.623 | 16 |
11 | Vitaly Petrov | Renault | 1.31.698 | +0.740 | 17 |
12 | Jenson Button | McLaren Mercedes | 1.31.703 | +0.745 | 16 |
13 | Nico Hulkenberg | Williams Cosworth | 1.31.867 | +0.909 | 17 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.31.947 | +0.989 | 16 |
15 | Adrian Sutil | Force India Mercedes | 1.31.994 | +1.036 | 13 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.32.235 | +1.277 | 18 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.32.331 | +1.373 | 20 |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.32.723 | +1.765 | 18 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.34.339 | +3.381 | 20 |
20 | Lucas di Grassi | Virgin Racing Cosworth | 1.35.479 | +4.521 | 17 |
21 | Jarno Trulli | Lotus Cosworth | 1.36.098 | +5.141 | 11 |
22 | Karun Chandhok | HRT F1 Cosworth | 1.36.286 | +5.328 | 16 |
23 | Timo Glock | Virgin Racing Cosworth | 1.36.640 | +5.682 | 6 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.37.178 | +6.220 | 18 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023