26 November 2023
F1 - British GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.31.234 | 15 | |
02 | Fernando Alonso | Ferrari | 1.31.626 | +0.392 | 26 |
03 | Sebastian Vettel | Red Bull Renault | 1.31.875 | +0.641 | 25 |
04 | Felipe Massa | Ferrari | 1.32.099 | +0.865 | 25 |
05 | Nico Rosberg | Mercedes GP | 1.32.166 | +0.932 | 29 |
06 | Michael Schumacher | Mercedes GP | 1.32.660 | +1.426 | 28 |
07 | Vitaly Petrov | Renault | 1.37.745 | +1.511 | 29 |
08 | Lewis Hamilton | McLaren Mercedes | 1.32.757 | +1.523 | 22 |
09 | Adrian Sutil | Force India Mercedes | 1.32.787 | +1.553 | 27 |
10 | Rubens Barrichello | Williams Cosworth | 1.32.967 | +1.733 | 33 |
11 | Robert Kubica | Renault | 1.33.019 | +1.785 | 30 |
12 | Nico Hulkenberg | Williams Cosworth | 1.33.164 | +1.930 | 29 |
13 | Jenson Button | McLaren Mercedes | 1.33.200 | +1.966 | 24 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.33.402 | +2.168 | 23 |
15 | Vitantonio Liuzzi | Force India Mercedes | 1.33.728 | +2.494 | 27 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.33.836 | +2.601 | 36 |
17 | Pedro de la Rosa | Sauber Ferrari | 1.34.051 | +2.817 | 29 |
18 | Jaime Alguersuari | Toro Rosso Ferrari | 1.34.643 | +3.409 | 36 |
19 | Heikki Kovalainen | Lotus Cosworth | 1.35.465 | +4.231 | 25 |
20 | Lucas di Grassi | Virgin Racing Cosworth | 1.36.237 | +5.003 | 24 |
21 | Timo Glock | Virgin Racing Cosworth | 1.36.553 | +5.319 | 21 |
22 | Karun Chandhok | HRT F1 Cosworth | 1.37.019 | +5.785 | 27 |
23 | Sakon Yamamoto | HRT F1 Cosworth | 1.38.363 | +7.069 | 32 |
24 | Jarno Trulli | Lotus Cosworth | 1.41.901 | +1.667 | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023