26 November 2023
F1 - Brazilian GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:09.515 | 42 |
02 | Valtteri Bottas | Mercedes AMG | 1:09.563 | 45 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:09.743 | 37 |
04 | Sebastian Vettel | Ferrari | 1:09.875 | 48 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:09.886 | 38 |
06 | Kimi Raikkonen | Ferrari | 1:10.117 | 45 |
07 | Esteban Ocon | Force India Mercedes | 1:10.306 | 49 |
08 | Felipe Massa | Williams Mercedes | 1:10.373 | 42 |
09 | Nico Hulkenberg | Renault F1 | 1:10.396 | 39 |
10 | Fernando Alonso | McLaren Honda | 1:10.655 | 31 |
11 | Carlos Sainz | Renault F1 | 1:10.685 | 42 |
12 | Sergio Perez | Force India Mercedes | 1:10.695 | 43 |
13 | Stoffel Vandoorne | McLaren Honda | 1:10.902 | 38 |
14 | Lance Stroll | Williams Mercedes | 1:11.064 | 44 |
15 | Romain Grosjean | Haas Ferrari | 1:11.300 | 39 |
16 | Pierre Gasly | Toro Rosso Renault | 1:11.422 | 44 |
17 | Brendon Hartley | Toro Rosso Renault | 1:11.821 | 54 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:11.857 | 43 |
19 | Marcus Ericsson | Sauber Ferrari | 1:11.989 | 17 |
20 | Antonio Giovinazzi | Haas Ferrari | 1:12.417 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023