26 November 2023
F1 - Brazilian GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 71 laps - 3h01m01.335s | 2 |
02 | Nico Rosberg | Mercedes AMG | +11.455 | 2 |
03 | Max Verstappen | Red Bull Tag Heuer | +21.481 | 5 |
04 | Sergio Perez | Force India Mercedes | +25.346 | 2 |
05 | Sebastian Vettel | Ferrari | +26.334 | 3 |
06 | Carlos Sainz | Toro Rosso Ferrari | +29.160 | 2 |
07 | Nico Hulkenberg | Force India Mercedes | +29.827 | 3 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | +30.486 | 5 |
09 | Felipe Nasr | Sauber Ferrari | +42.620 | 2 |
10 | Fernando Alonso | McLaren Honda | +44.432 | 3 |
11 | Valtteri Bottas | Williams Mercedes | +45.292 | 4 |
12 | Esteban Ocon | Manor Mercedes | +45.809 | 2 |
13 | Daniil Kvyat | Toro Rosso Ferrari | +51.192 | 4 |
14 | Kevin Magnussen | Renault F1 | +51.555 | 4 |
15 | Pascal Wehrlein | Manor Mercedes | +60.498 | 3 |
16 | Jenson Button | McLaren Honda | +81.994 | 5 |
17 | Esteban Gutierrez | Haas Ferrari | DNF | 5 |
18 | Felipe Massa | Williams Mercedes | DNF | 4 |
19 | Jolyon Palmer | Renault F1 | DNF | 3 |
20 | Kimi Raikkonen | Ferrari | DNF | 0 |
21 | Marcus Ericsson | Sauber Ferrari | DNF | 1 |
22 | Romain Grosjean | Haas Ferrari | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023