26 November 2023
F1 - Brazilian GP 2016 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:12.271 | 41 |
02 | Nico Rosberg | Mercedes AMG | 1:12.301 | 40 |
03 | Valtteri Bottas | Williams Mercedes | 1:12.761 | 47 |
04 | Felipe Massa | Williams Mercedes | 1:12.789 | 43 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:12.828 | 43 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:12.928 | 45 |
07 | Sebastian Vettel | Ferrari | 1:13.002 | 45 |
08 | Kimi Raikkonen | Ferrari | 1:13.047 | 24 |
09 | Nico Hulkenberg | Force India Mercedes | 1:13.299 | 42 |
10 | Jenson Button | McLaren Honda | 1:13.440 | 19 |
11 | Fernando Alonso | McLaren Honda | 1:13.572 | 18 |
12 | Daniil Kvyat | Toro Rosso Ferrari | 1:13.689 | 46 |
13 | Carlos Sainz | Toro Rosso Ferrari | 1:13.801 | 47 |
14 | Sergio Perez | Force India Mercedes | 1:13.918 | 38 |
15 | Romain Grosjean | Haas Ferrari | 1:14.074 | 35 |
16 | Kevin Magnussen | Renault F1 | 1:14.109 | 47 |
17 | Felipe Nasr | Sauber Ferrari | 1:14.309 | 40 |
18 | Esteban Ocon | Manor Mercedes | 1:14.317 | 46 |
19 | Jolyon Palmer | Renault F1 | 1:14.436 | 43 |
20 | Esteban Gutierrez | Haas Ferrari | 1:14.558 | 42 |
21 | Marcus Ericsson | Sauber Ferrari | 1:14.695 | 21 |
22 | Pascal Wehrlein | Manor Mercedes | 1:14.958 | 22 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023