26 November 2023
F1 - Brazilian GP 2015 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:12.070 | 16 |
02 | Nico Rosberg | Mercedes AMG | 1:12.193 | 19 |
03 | Sebastian Vettel | Ferrari | 1:12.760 | 19 |
04 | Kimi Raikkonen | Ferrari | 1:13.096 | 20 |
05 | Valtteri Bottas | Williams Mercedes | 1:13.335 | 25 |
06 | Nico Hulkenberg | Force India Mercedes | 1:13.345 | 19 |
07 | Romain Grosjean | Lotus Mercedes | 1:13.437 | 19 |
08 | Sergio Perez | Force India Mercedes | 1:13.506 | 18 |
09 | Pastor Maldonado | Lotus Mercedes | 1:13.534 | 20 |
10 | Max Verstappen | Toro Rosso Renault | 1:13.548 | 21 |
11 | Daniel Ricciardo | Red Bull Renault | 1:13.572 | 23 |
12 | Felipe Massa | Williams Mercedes | 1:13.742 | 24 |
13 | Daniil Kvyat | Red Bull Renault | 1:13.829 | 17 |
14 | Fernando Alonso | McLaren Honda | 1:13.850 | 19 |
15 | Carlos Sainz | Toro Rosso Renault | 1:13.959 | 23 |
16 | Marcus Ericsson | Sauber Ferrari | 1:14.185 | 23 |
17 | Felipe Nasr | Sauber Ferrari | 1:14.288 | 22 |
18 | Jenson Button | McLaren Honda | 1:14.445 | 17 |
19 | Will Stevens | Manor Ferrari | 1:16.671 | 15 |
20 | Alexander Rossi | Manor Ferrari | 1:17.059 | 15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023