26 November 2023
F1 - Brazilian GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:10.347 | 1:10.303 | 1:10.023 |
02 | Lewis Hamilton | Mercedes AMG | 1:10.457 | 1:10.712 | 1:10.056 |
03 | Felipe Massa | Williams Mercedes | 1:10.602 | 1:10.343 | 1:10.247 |
04 | Valtteri Bottas | Williams Mercedes | 1:10.832 | 1:10.421 | 1:10.305 |
05 | Jenson Button | McLaren Mercedes | 1:11.097 | 1:11.127 | 1:10.930 |
06 | Sebastian Vettel | Red Bull Renault | 1:11.880 | 1:11.129 | 1:10.938 |
07 | Kevin Magnussen | McLaren Mercedes | 1:11.134 | 1:11.211 | 1:10.969 |
08 | Fernando Alonso | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 |
09 | Daniel Ricciardo | Red Bull Renault | 1:11.593 | 1:11.208 | 1:11.075 |
10 | Kimi Raikkonen | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Esteban Gutierrez | Sauber Ferrari | 1:11.520 | 1:11.591 | |
12 | Nico Hulkenberg | Force India Mercedes | 1:11.848 | 1:11.976 | |
13 | Adrian Sutil | Sauber Ferrari | 1:11.943 | 1:12.099 | |
14 | Daniil Kvyat | Toro Rosso Renault | 1:11.423 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
15 | Romain Grosjean | Lotus Renault | 1:12.037 | ||
16 | Jean-Eric Vergne | Toro Rosso Renault | 1:12.040 | ||
17 | Sergio Perez | Force India Mercedes | 1:12.076 | ||
18 | Pastor Maldonado | Lotus Renault | 1:12.233 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023