26 November 2023
F1 - Belgian GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:42.661 | 13 |
02 | Kimi Raikkonen | Ferrari | 1:42.724 | 15 |
03 | Lewis Hamilton | Mercedes AMG | 1:42.798 | 10 |
04 | Valtteri Bottas | Mercedes AMG | 1:43.464 | 13 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:44.048 | 10 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:44.479 | 13 |
07 | Charles Leclerc | Sauber Ferrari | 1:44.963 | 12 |
08 | Sergio Perez | Force India Mercedes | 1:45.341 | 10 |
09 | Nico Hulkenberg | Renault F1 | 1:45.464 | 17 |
10 | Esteban Ocon | Force India Mercedes | 1:45.485 | 13 |
11 | Marcus Ericsson | Sauber Ferrari | 1:45.536 | 11 |
12 | Romain Grosjean | Haas Ferrari | 1:45.814 | 12 |
13 | Carlos Sainz | Renault F1 | 1:45.925 | 13 |
14 | Kevin Magnussen | Haas Ferrari | 1:46.087 | 12 |
15 | Pierre Gasly | Toro Rosso Honda | 1:46.182 | 16 |
16 | Brendon Hartley | Toro Rosso Honda | 1:46.259 | 17 |
17 | Lance Stroll | Williams Mercedes | 1:46.502 | 10 |
18 | Sergey Sirotkin | Williams Mercedes | 1:46.630 | 11 |
19 | Fernando Alonso | McLaren Renault | 1:46.942 | 16 |
20 | Stoffel Vandoorne | McLaren Renault | 1:47.061 | 14 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023