26 November 2023
F1 - Belgian GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:44.184 | 1:42.927 | 1:42.553 | --- |
02 | Sebastian Vettel | Ferrari | 1:44.275 | 1:43.987 | 1:42.795 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:44.773 | 1:43.249 | 1:43.094 | --- |
04 | Kimi Raikkonen | Ferrari | 1:44.729 | 1:43.700 | 1:43.270 | --- |
05 | Max Verstappen | Red Bull Tag Heuer | 1:44.535 | 1:43.940 | 1:43.380 | --- |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:45.114 | 1:44.224 | 1:43.863 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:45.280 | 1:44.988 | 1:44.982 | --- |
08 | Sergio Perez | Force India Mercedes | 1:45.591 | 1:44.894 | 1:45.244 | --- |
09 | Esteban Ocon | Force India Mercedes | 1:45.277 | 1:45.006 | 1:45.369 | --- |
10 | Fernando Alonso | McLaren Honda | 1:45.668 | 1:45.090 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Romain Grosjean | Haas Ferrari | 1:45.728 | 1:45.133 | --- | |
12 | Kevin Magnussen | Haas Ferrari | 1:45.535 | 1:45.400 | --- | |
13 | Carlos Sainz | Toro Rosso Renault | 1:45.374 | 1:45.374 | --- | |
14 | Lance Stroll | Williams Mercedes | 1:46.915 | --- | ||
15 | Jolyon Palmer | Renault F1 | 1:45.447 | 1:44.685 | -:—.--- | +5 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Felipe Massa | Williams Mercedes | 1:45.823 | +5 | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:47.214 | +5 | ||
18 | Pascal Wehrlein | Sauber Ferrari | 1:47.904 | +5 | ||
19 | Daniil Kvyat | Toro Rosso Renault | 1:46.028 | +20 | ||
20 | Stoffel Vandoorne | McLaren Honda | 1:45.441 | 1:45.441 | +65 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023