26 November 2023
F1 - Belgian GP 2016 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 1:48.085 | 27 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | 1:48.341 | 27 |
03 | Nico Hulkenberg | Force India Mercedes | 1:48.657 | 30 |
04 | Sebastian Vettel | Ferrari | 1:49.023 | 28 |
05 | Sergio Perez | Force India Mercedes | 1:49.100 | 27 |
06 | Nico Rosberg | Mercedes AMG | 1:49.161 | 33 |
07 | Kimi Raikkonen | Ferrari | 1:49.244 | 30 |
08 | Romain Grosjean | Haas Ferrari | 1:49.419 | 20 |
09 | Jenson Button | McLaren Honda | 1:49.419 | 23 |
10 | Esteban Gutierrez | Haas Ferrari | 1:49.648 | 23 |
11 | Pascal Wehrlein | Manor Mercedes | 1:49.716 | 31 |
12 | Fernando Alonso | McLaren Honda | 1:49.772 | 30 |
13 | Lewis Hamilton | Mercedes AMG | 1:49.782 | 33 |
14 | Daniil Kvyat | Toro Rosso Ferrari | 1:49.916 | 25 |
15 | Marcus Ericsson | Sauber Ferrari | 1:50.083 | 27 |
16 | Valtteri Bottas | Williams Mercedes | 1:50.151 | 19 |
17 | Felipe Massa | Williams Mercedes | 1:50.157 | 29 |
18 | Carlos Sainz | Toro Rosso Ferrari | 1:50.194 | 25 |
19 | Kevin Magnussen | Renault F1 | 1:50.375 | 34 |
20 | Jolyon Palmer | Renault F1 | 1:50.562 | 32 |
21 | Esteban Ocon | Manor Mercedes | 1:50.659 | 25 |
22 | Felipe Nasr | Sauber Ferrari | 1:50.719 | 24 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023