26 November 2023
F1 - Belgian GP 2016 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:48.348 | 27 |
02 | Lewis Hamilton | Mercedes AMG | 1:49.078 | 25 |
03 | Kimi Raikkonen | Ferrari | 1:49.147 | 24 |
04 | Sergio Perez | Force India Mercedes | 1:49.274 | 23 |
05 | Sebastian Vettel | Ferrari | 1:49.768 | 19 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:49.782 | 24 |
07 | Max Verstappen | Red Bull Tag Heuer | 1:49.865 | 24 |
08 | Nico Hulkenberg | Force India Mercedes | 1:50.088 | 21 |
09 | Valtteri Bottas | Williams Mercedes | 1:50.394 | 31 |
10 | Esteban Gutierrez | Haas Ferrari | 1:50.583 | 21 |
11 | Romain Grosjean | Haas Ferrari | 1:50.899 | 18 |
12 | Felipe Massa | Williams Mercedes | 1:51.122 | 28 |
13 | Marcus Ericsson | Sauber Ferrari | 1:51.125 | 16 |
14 | Carlos Sainz | Toro Rosso Ferrari | 1:51.424 | 17 |
15 | Felipe Nasr | Sauber Ferrari | 1:51.768 | 19 |
16 | Esteban Ocon | Manor Mercedes | 1:51.787 | 26 |
17 | Daniil Kvyat | Toro Rosso Ferrari | 1:52.308 | 19 |
18 | Jenson Button | McLaren Honda | 1:52.407 | 18 |
19 | Pascal Wehrlein | Manor Mercedes | 1:52.837 | 23 |
20 | Kevin Magnussen | Renault F1 | 1:53.053 | 20 |
21 | Jolyon Palmer | Renault F1 | 1:53.089 | 20 |
22 | Fernando Alonso | McLaren Honda | -:—.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023