26 November 2023
F1 - Belgian GP 2013 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:49.331 | 22 | |
02 | Mark Webber | Red Bull Renault | 1:49.390 | +0.059 | 34 |
03 | Romain Grosjean | Lotus Renault | 1:50.149 | +0.818 | 34 |
04 | Felipe Massa | Ferrari | 1:50.164 | +0.833 | 27 |
05 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:50.253 | +0.922 | 28 |
06 | Kimi Raikkonen | Lotus Renault | 1:50.318 | +0.987 | 33 |
07 | Fernando Alonso | Ferrari | 1:50.510 | +1.179 | 21 |
08 | Sergio Perez | McLaren Mercedes | 1:50.536 | +1.205 | 27 |
09 | Nico Rosberg | Mercedes AMG | 1:50.601 | +1.270 | 33 |
10 | Paul di Resta | Force India Mercedes | 1:50.611 | +1.280 | 27 |
11 | Adrian Sutil | Force India Mercedes | 1:50.629 | +1.298 | 30 |
12 | Lewis Hamilton | Mercedes AMG | 1:50.751 | +1.420 | 27 |
13 | Nico Hulkenberg | Sauber Ferrari | 1:50.972 | +1.641 | 33 |
14 | Pastor Maldonado | Williams Renault | 1:50.991 | +1.660 | 28 |
15 | Jenson Button | McLaren Mercedes | 1:51.195 | +1.864 | 28 |
16 | Daniel Ricciardo | Toro Rosso Ferrari | 1:51.447 | +2.116 | 26 |
17 | Valtteri Bottas | Williams Renault | 1:51.568 | +2.237 | 28 |
18 | Esteban Gutierrez | Sauber Ferrari | 1:51.644 | +2.313 | 26 |
19 | Giedo Van der Garde | Caterham Renault | 1:53.157 | +3.826 | 21 |
20 | Charles Pic | Caterham Renault | 1:53.251 | +3.920 | 29 |
21 | Jules Bianchi | Marussia Cosworth | 1:53.482 | +4.151 | 28 |
22 | Max Chilton | Marussia Cosworth | 1:54.418 | +5.087 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023