26 November 2023
F1 - Belgian GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Jenson Button | McLaren Mercedes | 44 laps - 1h29m08.530s | 1 |
02 | Sebastian Vettel | Red Bull Renault | +13.624 | 1 |
03 | Kimi Raikkonen | Lotus Renault | +25.334 | 2 |
04 | Nico Hulkenberg | Force India Mercedes | +27.843 | 2 |
05 | Felipe Massa | Ferrari | +29.845 | 2 |
06 | Mark Webber | Red Bull Renault | +31.244 | 2 |
07 | Michael Schumacher | Mercedes AMG | +53.374 | 2 |
08 | Jean-Eric Vergne | Toro Rosso Ferrari | +58.865 | 2 |
09 | Daniel Ricciardo | Toro Rosso Ferrari | +62.982 | 2 |
10 | Paul di Resta | Force India Mercedes | +63.783 | 2 |
11 | Nico Rosberg | Mercedes AMG | +65.111 | 2 |
12 | Bruno Senna | Williams Renault | +71.529 | 2 |
13 | Kamui Kobayashi | Sauber Ferrari | +116.119 | 3 |
14 | Vitaly Petrov | Caterham Renault | +1 lap | 2 |
15 | Timo Glock | Marussia Cosworth | +1 lap | 2 |
16 | Charles Pic | Marussia Cosworth | +1 lap | 1 |
17 | Heikki Kovalainen | Caterham Renault | +1 lap | 2 |
18 | Pedro de la Rosa | HRT Cosworth | +1 lap | 3 |
19 | Narain Karthikeyan | HRT Cosworth | DNF | 2 |
20 | Pastor Maldonado | Williams Renault | DNF | 1 |
21 | Sergio Perez | Sauber Ferrari | DNF | 0 |
22 | Fernando Alonso | Ferrari | DNF | 0 |
23 | Lewis Hamilton | McLaren Mercedes | DNF | 0 |
24 | Romain Grosjean | Lotus Renault | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023