26 November 2023
F1 - Belgian GP 2012 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Charles Pic | Marussia Cosworth | 2.49.354 | 4 | |
02 | Daniel Ricciardo | Toro Rosso Ferrari | 2.49.750 | +0.396 | 3 |
03 | Fernando Alonso | Ferrari | 2.50.497 | +1.143 | 3 |
04 | Paul di Resta | Force India Mercedes | 2.51.333 | +1.979 | 3 |
05 | Pastor Maldonado | Williams Renault | 2.51.660 | +2.306 | 4 |
06 | Timo Glock | Marussia Cosworth | 2.52.076 | +2.722 | 4 |
07 | Kamui Kobayashi | Sauber Ferrari | 2.53.232 | +3.878 | 4 |
08 | Jean-Eric Vergne | Toro Rosso Ferrari | 2.58.232 | +8.878 | 3 |
09 | Nico Hulkenberg | Force India Mercedes | 2.59.125 | +9.771 | 5 |
10 | Sergio Perez | Sauber Ferrari | 3.12.901 | +23.547 | 4 |
11 | Nico Rosberg | Mercedes AMG | -.—.--- | +-.--- | 3 |
12 | Michael Schumacher | Mercedes AMG | -.—.--- | +-.--- | 4 |
13 | Heikki Kovalainen | Caterham Renault | -.—.--- | +-.--- | 1 |
14 | Lewis Hamilton | McLaren Mercedes | -.—.--- | +-.--- | 2 |
15 | Sebastian Vettel | Red Bull Renault | -.—.--- | +-.--- | 3 |
16 | Jenson Button | McLaren Mercedes | -.—.--- | +-.--- | 2 |
17 | Felipe Massa | Ferrari | -.—.--- | +-.--- | 2 |
18 | Bruno Senna | Williams Renault | -.—.--- | +-.--- | 3 |
19 | Mark Webber | Red Bull Renault | -.—.--- | +-.--- | 0 |
20 | Kimi Raikkonen | Lotus Renault | -.—.--- | +-.--- | 0 |
21 | Romain Grosjean | Lotus Renault | -.—.--- | +-.--- | 0 |
22 | Vitaly Petrov | Caterham Renault | -.—.--- | +-.--- | 0 |
23 | Pedro de la Rosa | HRT F1 Cosworth | -.—.--- | +-.--- | 0 |
24 | Narain Karthikeyan | HRT F1 Cosworth | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023