26 November 2023
F1 - Belgian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h26m44.893 | 3 |
02 | Mark Webber | Red Bull Renault | +3.741 | 2 |
03 | Jenson Button | McLaren Mercedes | +9.669 | 3 |
04 | Fernando Alonso | Ferrari | +13.022 | 2 |
05 | Michael Schumacher | Mercedes GP | +47.464 | 3 |
06 | Nico Rosberg | Mercedes GP | +48.674 | 2 |
07 | Adrian Sutil | Force India Mercedes | +59.713 | 2 |
08 | Felipe Massa | Ferrari | +66.076 | 3 |
09 | Vitaly Petrov | Lotus Renault GP | +71.917 | 2 |
10 | Pastor Maldonado | Williams Cosworth | +77.615 | 2 |
11 | Paul di Resta | Force India Mercedes | +83.994 | 2 |
12 | Kamui Kobayashi | Sauber Ferrari | +91.976 | 2 |
13 | Bruno Senna | Lotus Renault GP | +92.985 | 3 |
14 | Jarno Trulli | Team Lotus Renault | +1 lap | 2 |
15 | Heikki Kovalainen | Team Lotus Renault | +1 lap | 3 |
16 | Rubens Barrichello | Williams Cosworth | +1 lap | 3 |
17 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +1 lap | 2 |
18 | Timo Glock | Virgin Racing Cosworth | +1 lap | 4 |
19 | Vitantonio Liuzzi | HRT F1 Cosworth | +1 lap | 2 |
20 | Sergio Perez | Sauber Ferrari | DNF | 4 |
20 | Daniel Ricciardo | HRT F1 Cosworth | DNF | 1 |
22 | Lewis Hamilton | McLaren Mercedes | DNF | 1 |
23 | Sébastien Buemi | Toro Rosso Ferrari | DNF | 1 |
24 | Jaime Alguersuari | Toro Rosso Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023