26 November 2023
F1 - Belgian GP 2011 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 2.08.988 | 7 | |
02 | Lewis Hamilton | McLaren Mercedes | 2.09.046 | +0.058 | 8 |
03 | Jaime Alguersuari | Toro Rosso Ferrari | 2.09.931 | +0.943 | 16 |
04 | Jenson Button | McLaren Mercedes | 2.10.257 | +1.269 | 7 |
05 | Sebastian Vettel | Red Bull Renault | 2.10.402 | +1.414 | 9 |
06 | Sébastien Buemi | Toro Rosso Ferrari | 2.10.580 | +1.592 | 15 |
07 | Nico Rosberg | Mercedes GP | 2.10.837 | +1.849 | 12 |
08 | Adrian Sutil | Force India Mercedes | 2.11.437 | +2.449 | 13 |
09 | Bruno Senna | Lotus Renault GP | 2.11.664 | +2.676 | 14 |
10 | Michael Schumacher | Mercedes GP | 2.11.667 | +2.679 | 10 |
11 | Paul Di Resta | Force India Mercedes | 2.11.874 | +2.886 | 13 |
12 | Heikki Kovalainen | Team Lotus Renault | 2.13.036 | +4.048 | 15 |
13 | Pastor Maldonado | Williams Cosworth | 2.13.074 | +4.086 | 12 |
14 | Kamui Kobayashi | Sauber Ferrari | 2.13.182 | +4.194 | 12 |
15 | Vitaly Petrov | Lotus Renault GP | 2.13.290 | +4.302 | 15 |
16 | Rubens Barrichello | Williams Cosworth | 2.13.778 | +4.790 | 12 |
17 | Sergio Perez | Sauber Ferrari | 2.14.334 | +5.346 | 14 |
18 | Jarno Trulli | Team Lotus Renault | 2.14.682 | +5.694 | 11 |
19 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 2.17.159 | +8.171 | 12 |
20 | Timo Glock | Marussia Virgin Racing Cosworth | 2.18.039 | +9.051 | 10 |
21 | Daniel Ricciardo | HRT F1 Cosworth | 2.19.001 | +10.013 | 12 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 2.19.597 | +10.609 | 14 |
23 | Felipe Massa | Ferrari | 2.22.454 | +13.466 | 7 |
24 | Fernando Alonso | Ferrari | -.—.--- | +-.--- | 5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023