26 November 2023
F1 - Belgian GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.50.321 | 22 | |
02 | Fernando Alonso | Ferrari | 1.50.461 | +0.140 | 19 |
03 | Jenson Button | McLaren Mercedes | 1.50.770 | +0.449 | 9 |
04 | Lewis Hamilton | McLaren Mercedes | 1.50.838 | +0.517 | 9 |
05 | Felipe Massa | Ferrari | 1.51.218 | +0.897 | 15 |
06 | Nico Rosberg | Mercedes GP | 1.51.242 | +0.921 | 23 |
07 | Sergio Perez | Sauber Ferrari | 1.51.655 | +1.334 | 21 |
08 | Nico Hulkenberg | Force India Mercedes | 1.51.725 | +1.404 | 18 |
09 | Paul Di Resta | Force India Mercedes | 1.51.751 | +1.430 | 9 |
10 | Sebastian Vettel | Red Bull Renault | 1.51.790 | +1.469 | 13 |
11 | Michael Schumacher | Mercedes GP | 1.51.922 | +1.601 | 23 |
12 | Pastor Maldonado | Williams Cosworth | 1.52.750 | +2.429 | 20 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.52.780 | +2.459 | 26 |
14 | Jaime Alguersuari | Toro Rosso Ferrari | 1.52.911 | +2.590 | 25 |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.53.009 | +2.688 | 25 |
16 | Rubens Barrichello | Williams Cosworth | 1.53.156 | +2.835 | 17 |
17 | Bruno Senna | Lotus Renault GP | 1.53.835 | +3.514 | 21 |
18 | Jarno Trulli | Team Lotus Renault | 1.55.051 | +4.730 | 20 |
19 | Timo Glock | Marussia Virgin Racing Cosworth | 1.55.494 | +5.173 | 23 |
20 | Heikki Kovalainen | Team Lotus Renault | 1.56.202 | +5.881 | 15 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.56.816 | +6.495 | 21 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.57.450 | +7.129 | 19 |
23 | Daniel Ricciardo | HRT F1 Cosworth | 1.57.612 | +7.291 | 24 |
24 | Vitaly Petrov | Lotus Renault GP | 2.02.234 | +11.913 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023