26 November 2023
F1 - Belgian GP 2011 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Michael Schumacher | Mercedes GP | 1.54.355 | 20 | |
02 | Nico Rosberg | Mercedes GP | 1.54.829 | +0.474 | 22 |
03 | Jenson Button | McLaren Mercedes | 2.02.740 | +8.385 | 8 |
04 | Sebastian Vettel | Red Bull Renault | 2.03.752 | +9.397 | 10 |
05 | Lewis Hamilton | McLaren Mercedes | 2.04.301 | +9.946 | 7 |
06 | Adrian Sutil | Force India Mercedes | 2.04.663 | +10.308 | 18 |
07 | Felipe Massa | Ferrari | 2.04.728 | +10.373 | 10 |
08 | Rubens Barrichello | Williams Cosworth | 2.05.391 | +11.036 | 12 |
09 | Jaime Alguersuari | Toro Rosso Ferrari | 2.06.583 | +12.228 | 16 |
10 | Kamui Kobayashi | Sauber Ferrari | 2.06.886 | +12.531 | 15 |
11 | Fernando Alonso | Ferrari | 2.07.055 | +12.700 | 12 |
12 | Sergio Perez | Sauber Ferrari | 2.07.481 | +13.126 | 15 |
13 | Jarno Trulli | Team Lotus Renault | 2.08.233 | +13.878 | 14 |
14 | Sébastien Buemi | Toro Rosso Ferrari | 2.08.239 | +13.884 | 14 |
15 | Pastor Maldonado | Williams Cosworth | 2.08.918 | +14.563 | 10 |
16 | Mark Webber | Red Bull Renault | 2.09.792 | +15.437 | 8 |
17 | Timo Glock | Marussia Virgin Racing Cosworth | 2.12.278 | +17.923 | 13 |
18 | Vitantonio Liuzzi | HRT F1 Cosworth | 2.12.389 | +18.034 | 10 |
19 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 2.12.772 | +18.417 | 13 |
20 | Paul Di Resta | Force India Mercedes | 2.12.058 | +18.703 | 8 |
21 | Karun Chandhok | Team Lotus Renault | 2.13.090 | +18.735 | 11 |
22 | Vitaly Petrov | Lotus Renault GP | 2.13.601 | +19.246 | 7 |
23 | Bruno Senna | Lotus Renault GP | 2.14.340 | +19.985 | 7 |
24 | Daniel Ricciardo | HRT F1 Cosworth | 2.14.933 | +20.575 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023