26 November 2023
F1 - Belgian GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.57.352 | 1.47.253 | 1.45.778 |
02 | Lewis Hamilton | McLaren Mercedes | 1.56.706 | 1.46.211 | 1.45.863 |
03 | Robert Kubica | Renault | 1.56.041 | 1.47.320 | 1.46.100 |
04 | Sebastian Vettel | Red Bull Renault | 1.58.487 | 1.47.245 | 1.46.127 |
05 | Jenson Button | McLaren Mercedes | 1.57.981 | 1.46.790 | 1.46.206 |
06 | Felipe Massa | Ferrari | 1.58.323 | 1.47.322 | 1.46.314 |
07 | Rubens Barrichello | Williams Cosworth | 1.55.757 | 1.47.797 | 1.46.602 |
08 | Adrian Sutil | Force India Mercedes | 1.58.730 | 1.47.292 | 1.46.659 |
09 | Nico Hulkenberg | Williams Cosworth | 1.55.442 | 1.47.821 | 1.47.053 |
10 | Fernando Alonso | Ferrari | 1.57.023 | 1.47.544 | 1.47.441 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Michael Schumacher | Mercedes GP | 1.56.313 | 1.47.874 | |
12 | Nico Rosberg | Mercedes GP | 1.54.826 | 1.47.885 | |
13 | Jaime Alguersuari | Toro Rosso Ferrari | 1.58.944 | 1.48.267 | |
14 | Vitantonio Liuzzi | Force India Mercedes | 2.01.102 | 1.48.680 | |
15 | Sébastien Buemi | Toro Rosso Ferrari | 2.00.386 | 1.49.209 | |
16 | Heikki Kovalainen | Lotus Cosworth | 2.01.343 | 1.50.980 | |
17 | Timo Glock | Virgin Racing Cosworth | 2.01.316 | 1.52.049 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Jarno Trulli | Lotus Cosworth | 2.01.491 | ||
19 | Kamui Kobayashi | Sauber Ferrari | 2.02.284 | ||
20 | Bruno Senna | HRT F1 Cosworth | 2.03.612 | ||
21 | Sakon Yamamoto | HRT F1 Cosworth | 2.03.941 | ||
22 | Pedro de la Rosa | Sauber Ferrari | 2.05.294 | ||
23 | Lucas di Grassi | Virgin Racing Cosworth | 2.18.754 | ||
24 | Vitaly Petrov | Renault | -.—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023