26 November 2023
F1 - Belgian GP 2010 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.46.106 | 10 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.46.223 | +0.117 | 17 |
03 | Sebastian Vettel | Red Bull Renault | 1.46.396 | +0.290 | 12 |
04 | Jenson Button | McLaren Mercedes | 1.46.397 | +0.291 | 17 |
05 | Robert Kubica | Renault | 1.46.492 | +0.386 | 17 |
06 | Fernando Alonso | Ferrari | 1.46.627 | +0.521 | 11 |
07 | Felipe Massa | Ferrari | 1.46.962 | +0.856 | 10 |
08 | Adrian Sutil | Force India Mercedes | 1.47.064 | +0.958 | 15 |
09 | Nico Hulkenberg | Williams Cosworth | 1.47.160 | +1.054 | 16 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.47.296 | +1.190 | 17 |
11 | Pedro de la Rosa | Sauber Ferrari | 1.47.388 | +1.282 | 15 |
12 | Vitaly Petrov | Renault | 1.47.406 | +1.300 | 15 |
13 | Rubens Barrichello | Williams Cosworth | 1.47.512 | +1.406 | 14 |
14 | Michael Schumacher | Mercedes GP | 1.47.695 | +1.589 | 16 |
15 | Nico Rosberg | Mercedes GP | 1.47.837 | +1.731 | 9 |
16 | Sébastien Buemi | Toro Rosso Ferrari | 1.47.905 | +1.799 | 20 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.47.981 | +1.875 | 18 |
18 | Vitantonio Liuzzi | Force India Mercedes | 1.48.692 | +2.586 | 8 |
19 | Jarno Trulli | Lotus Cosworth | 1.50.600 | +4.494 | 14 |
20 | Bruno Senna | HRT F1 Cosworth | 1.51.133 | +5.027 | 9 |
21 | Heikki Kovalainen | Lotus Cosworth | 1.51.384 | +5.278 | 14 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.51.517 | +5.411 | 13 |
23 | Timo Glock | Virgin Racing Cosworth | 1.51.669 | +5.563 | 10 |
24 | Sakon Yamamoto | HRT F1 Cosworth | 1.52.001 | +5.895 | 13 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023