26 November 2023
F1 - Bahrain GP 2014 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:37.502 | 14 |
02 | Nico Rosberg | Mercedes AMG | 1:37.733 | 13 |
03 | Fernando Alonso | Ferrari | 1:37.953 | 17 |
04 | Nico Hulkenberg | Force India Mercedes | 1:38.122 | 10 |
05 | Jenson Button | McLaren Mercedes | 1:38.636 | 16 |
06 | Kimi Raikkonen | Ferrari | 1:38.783 | 12 |
07 | Kevin Magnussen | McLaren Mercedes | 1:38.949 | 15 |
08 | Daniil Kvyat | Toro Rosso Renault | 1:39.056 | 24 |
09 | Sergio Perez | Force India Mercedes | 1:39.102 | 21 |
10 | Sebastian Vettel | Red Bull Renault | 1:39.389 | 16 |
11 | Felipe Massa | Williams Mercedes | 1:39.533 | 11 |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:39.862 | 26 |
13 | Felipe Nasr | Williams Mercedes | 1:40.078 | 14 |
14 | Daniel Ricciardo | Red Bull Renault | 1:40.406 | 19 |
15 | Adrian Sutil | Sauber Ferrari | 1:40.652 | 20 |
16 | Pastor Maldonado | Lotus Renault | 1:40.793 | 31 |
17 | Jules Bianchi | Marussia Ferrari | 1:40.889 | 20 |
18 | Giedo Van der Garde | Sauber Ferrari | 1:40.913 | 20 |
19 | Romain Grosjean | Lotus Renault | 1:41.036 | 24 |
20 | Max Chilton | Marussia Ferrari | 1:41.794 | 20 |
21 | Robin Frijns | Caterham Renault | 1:42.417 | 35 |
22 | Marcus Ericsson | Caterham Renault | 1:42.711 | 21 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023