26 November 2023
F1 - Azerbaijan GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:43.091 | 17 |
02 | Lewis Hamilton | Mercedes AMG | 1:43.452 | 16 |
03 | Kimi Raikkonen | Ferrari | 1:43.493 | 17 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:43.519 | 17 |
05 | Valtteri Bottas | Mercedes AMG | 1:43.569 | 20 |
06 | Sergio Perez | Force India Mercedes | 1:43.936 | 9 |
07 | Kevin Magnussen | Haas Ferrari | 1:43.958 | 11 |
08 | Lance Stroll | Williams Mercedes | 1:44.123 | 8 |
09 | Esteban Ocon | Force India Mercedes | 1:44.220 | 11 |
10 | Sergey Sirotkin | Williams Mercedes | 1:44.534 | 9 |
11 | Fernando Alonso | McLaren Renault | 1:44.763 | 12 |
12 | Daniel Ricciardo | Red Bull Tag Heuer | 1:44.861 | 17 |
13 | Pierre Gasly | Toro Rosso Honda | 1:44.905 | 16 |
14 | Charles Leclerc | Sauber Ferrari | 1:45.218 | 15 |
15 | Romain Grosjean | Haas Ferrari | 1:45.261 | 12 |
16 | Carlos Sainz | Renault F1 | 1:45.432 | 15 |
17 | Nico Hulkenberg | Renault F1 | 1:45.456 | 11 |
18 | Stoffel Vandoorne | McLaren Renault | 1:45.505 | 13 |
19 | Marcus Ericsson | Sauber Ferrari | 1:45.910 | 17 |
20 | Brendon Hartley | Toro Rosso Honda | 1:46.186 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023