26 November 2023
F1 - Austrian GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:04.070 | 22 |
02 | Lewis Hamilton | Mercedes AMG | 1:04.099 | 24 |
03 | Valtteri Bottas | Mercedes AMG | 1:04.204 | 24 |
04 | Kimi Raikkonen | Ferrari | 1:04.470 | 22 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:04.791 | 14 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:04.891 | 18 |
07 | Romain Grosjean | Haas Ferrari | 1:04.918 | 17 |
08 | Kevin Magnussen | Haas Ferrari | 1:05.013 | 16 |
09 | Carlos Sainz | Renault F1 | 1:05.086 | 22 |
10 | Charles Leclerc | Sauber Ferrari | 1:05.219 | 25 |
11 | Nico Hulkenberg | Renault F1 | 1:05.228 | 19 |
12 | Pierre Gasly | Toro Rosso Honda | 1:05.264 | 25 |
13 | Esteban Ocon | Force India Mercedes | 1:05.444 | 21 |
14 | Fernando Alonso | McLaren Renault | 1:05.448 | 19 |
15 | Sergio Perez | Force India Mercedes | 1:05.502 | 24 |
16 | Marcus Ericsson | Sauber Ferrari | 1:05.699 | 27 |
17 | Brendon Hartley | Toro Rosso Honda | 1:05.705 | 23 |
18 | Stoffel Vandoorne | McLaren Renault | 1:05.837 | 16 |
19 | Lance Stroll | Williams Mercedes | 1:06.029 | 23 |
20 | Sergey Sirotkin | Williams Mercedes | 1:06.318 | 23 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023