26 November 2023
F1 - Austrian GP 2018 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:04.579 | 37 |
02 | Valtteri Bottas | Mercedes AMG | 1:04.755 | 42 |
03 | Sebastian Vettel | Ferrari | 1:04.815 | 53 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:05.031 | 48 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:05.125 | 48 |
06 | Kimi Raikkonen | Ferrari | 1:05.265 | 42 |
07 | Romain Grosjean | Haas Ferrari | 1:05.429 | 38 |
08 | Kevin Magnussen | Haas Ferrari | 1:05.559 | 41 |
09 | Pierre Gasly | Toro Rosso Honda | 1:05.758 | 31 |
10 | Stoffel Vandoorne | McLaren Renault | 1:05.930 | 47 |
11 | Carlos Sainz | Renault F1 | 1:05.999 | 38 |
12 | Charles Leclerc | Sauber Ferrari | 1:06.096 | 30 |
13 | Esteban Ocon | Force India Mercedes | 1:06.133 | 43 |
14 | Marcus Ericsson | Sauber Ferrari | 1:06.199 | 29 |
15 | Nico Hulkenberg | Renault F1 | 1:06.273 | 42 |
16 | Sergey Sirotkin | Williams Mercedes | 1:06.326 | 49 |
17 | Brendon Hartley | Toro Rosso Honda | 1:06.332 | 55 |
18 | Sergio Perez | Force India Mercedes | 1:06.354 | 48 |
19 | Fernando Alonso | McLaren Renault | 1:06.429 | 33 |
20 | Lance Stroll | Williams Mercedes | 1:06.626 | 44 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023