26 November 2023
F1 - Austrian GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:05.975 | 38 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:06.165 | 23 |
03 | Valtteri Bottas | Mercedes AMG | 1:06.345 | 35 |
04 | Sebastian Vettel | Ferrari | 1:06.424 | 28 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:06.620 | 32 |
06 | Kimi Raikkonen | Ferrari | 1:06.848 | 24 |
07 | Stoffel Vandoorne | McLaren Honda | 1:07.283 | 31 |
08 | Daniil Kvyat | Toro Rosso Renault | 1:07.437 | 31 |
09 | Fernando Alonso | McLaren Honda | 1:07.510 | 28 |
10 | Esteban Ocon | Force India Mercedes | 1:07.511 | 39 |
11 | Felipe Massa | Williams Mercedes | 1:07.550 | 29 |
12 | Kevin Magnussen | Haas Ferrari | 1:07.594 | 30 |
13 | Carlos Sainz | Toro Rosso Renault | 1:07.633 | 31 |
14 | Jolyon Palmer | Renault F1 | 1:07.649 | 31 |
15 | Lance Stroll | Williams Mercedes | 1:08.041 | 35 |
16 | Romain Grosjean | Haas Ferrari | 1:08.074 | 20 |
17 | Sergey Sirotkin | Renault F1 | 1:08.586 | 27 |
18 | Alfonso Celis | Force India Mercedes | 1:09.280 | 15 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:09.323 | 29 |
20 | Marcus Ericsson | Sauber Ferrari | 1:10.853 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023