26 November 2023
F1 - Austrian GP 2016 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:07.373 | 37 |
02 | Lewis Hamilton | Mercedes AMG | 1:07.730 | 34 |
03 | Sebastian Vettel | Ferrari | 1:08.022 | 28 |
04 | Kimi Raikkonen | Ferrari | 1:08.222 | 31 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:08.528 | 35 |
06 | Carlos Sainz | Toro Rosso Ferrari | 1:08.803 | 34 |
07 | Felipe Massa | Williams Mercedes | 1:08.824 | 39 |
08 | Max Verstappen | Red Bull Tag Heuer | 1:08.962 | 21 |
09 | Daniil Kvyat | Toro Rosso Ferrari | 1:08.990 | 32 |
10 | Valtteri Bottas | Williams Mercedes | 1:08.998 | 40 |
11 | Romain Grosjean | Haas Ferrari | 1:09.078 | 34 |
12 | Nico Hulkenberg | Force India Mercedes | 1:09.280 | 43 |
13 | Jenson Button | McLaren Honda | 1:09.365 | 31 |
14 | Fernando Alonso | McLaren Honda | 1:09.567 | 30 |
15 | Kevin Magnussen | Renault F1 | 1:09.707 | 24 |
16 | Pascal Wehrlein | Manor Mercedes | 1:09.775 | 34 |
17 | Jolyon Palmer | Renault F1 | 1:09.851 | 28 |
18 | Marcus Ericsson | Sauber Ferrari | 1:09.929 | 35 |
19 | Esteban Gutierrez | Haas Ferrari | 1:10.478 | 20 |
20 | Felipe Nasr | Sauber Ferrari | 1:10.110 | 26 |
21 | Rio Haryanto | Manor Mercedes | 1:10.493 | 21 |
22 | Alfonso Celis | Force India Mercedes | 1:10.860 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023