26 November 2023
F1 - Austrian GP 2015 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:12.218 | 1:09.062 | 1:08.455 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:10.976 | 1:08.634 | 1:08.655 | --- |
03 | Sebastian Vettel | Ferrari | 1:11.184 | 1:09.392 | 1:08.810 | --- |
04 | Felipe Massa | Williams Mercedes | 1:11.830 | 1:09.719 | 1:09.192 | --- |
05 | Nico Hulkenberg | Force India Mercedes | 1:11.319 | 1:09.604 | 1:09.278 | --- |
06 | Valtteri Bottas | Williams Mercedes | 1:11.894 | 1:09.598 | 1:09.319 | --- |
07 | Max Verstappen | Toro Rosso Renault | 1:11.307 | 1:09.631 | 1:09.612 | --- |
08 | Felipe Nasr | Sauber Ferrari | 1:12.001 | 1:09.652 | 1:09.713 | --- |
09 | Romain Grosjean | Lotus Mercedes | 1:11.821 | 1:09.920 | -:—.--- | --- |
10 | Pastor Maldonado | Lotus Mercedes | 1:11.661 | 1:10.374 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Marcus Ericsson | Sauber Ferrari | 1:12.388 | 1:10.426 | --- | |
12 | Carlos Sainz | Toro Rosso Renault | 1:11.158 | 1:10.465 | --- | |
13 | Sergio Perez | Force India Mercedes | 1:12.522 | --- | ||
14 | Kimi Raikkonen | Ferrari | 1:12.867 | --- | ||
15 | Daniil Kvyat | Red Bull Renault | 1:12.092 | 1:10.187 | 1:09.694 | +10 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Roberto Merhi | Manor Ferrari | 1:14.071 | --- | ||
17 | Will Stevens | Manor Ferrari | 1:15.368 | --- | ||
18 | Daniel Ricciardo | Red Bull Renault | 1:11.973 | 1:10.482 | +10 | |
19 | Fernando Alonso | McLaren Honda | 1:12.508 | 1:10.736 | +25 | |
20 | Jenson Button | McLaren Honda | 1:12.632 | +25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023