26 November 2023
F1 - Australian GP 2018 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:22.824 | 1:22.051 | 1:21.164 | --- |
02 | Kimi Raikkonen | Ferrari | 1:23.096 | 1:22.507 | 1:21.828 | --- |
03 | Sebastian Vettel | Ferrari | 1:23.348 | 1:21.944 | 1:21.838 | --- |
04 | Max Verstappen | Red Bull Tag Heuer | 1:23.483 | 1:22.416 | 1:21.879 | --- |
05 | Kevin Magnussen | Haas Ferrari | 1:23.909 | 1:23.300 | 1:23.187 | --- |
06 | Romain Grosjean | Haas Ferrari | 1:23.671 | 1:23.468 | 1:23.339 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:23.782 | 1:23.544 | 1:23.532 | --- |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:23.494 | 1:22.897 | 1:22.152 | +3 |
09 | Carlos Sainz | Renault F1 | 1:23.529 | 1:23.061 | 1:23.577 | --- |
10 | Fernando Alonso | McLaren Renault | 1:23.597 | 1:23.692 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Stoffel Vandoorne | McLaren Renault | 1:24.073 | 1:23.853 | --- | |
12 | Sergio Perez | Force India Mercedes | 1:24.344 | 1:24.005 | --- | |
13 | Lance Stroll | Williams Mercedes | 1:24.464 | 1:24.230 | --- | |
14 | Esteban Ocon | Force India Mercedes | 1:24.503 | 1:24.786 | --- | |
15 | Valtteri Bottas | Mercedes AMG | 1:23.686 | 1:22.089 | -.—.--- | +5 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Brendon Hartley | Toro Rosso Honda | 1:24.532 | --- | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:24.556 | --- | ||
18 | Charles Leclerc | Sauber Ferrari | 1:24.636 | --- | ||
19 | Sergey Sirotkin | Williams Mercedes | 1:24.922 | --- | ||
20 | Pierre Gasly | Toro Rosso Honda | 1:25.295 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023