26 November 2023
F1 - Australian GP 2018 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:26.067 | 15 |
02 | Kimi Raikkonen | Ferrari | 1:28.499 | 13 |
03 | Marcus Ericsson | Sauber Ferrari | 1:28.890 | 14 |
04 | Max Verstappen | Red Bull Tag Heuer | 1:31.680 | 8 |
05 | Carlos Sainz | Renault F1 | 1:33.172 | 11 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:24.721 | 14 |
07 | Valtteri Bottas | Mercedes AMG | 1:24.159 | 14 |
08 | Lewis Hamilton | Mercedes AMG | 1:34.225 | 7 |
09 | Stoffel Vandoorne | McLaren Renault | 1:34.233 | 15 |
10 | Fernando Alonso | McLaren Renault | 1:34.298 | 13 |
11 | Pierre Gasly | Toro Rosso Honda | 1:34.990 | 16 |
12 | Brendon Hartley | Toro Rosso Honda | 1:35.438 | 16 |
13 | Sergey Sirotkin | Williams Mercedes | 1:35.589 | 16 |
14 | Lance Stroll | Williams Mercedes | 1:35.828 | 8 |
15 | Romain Grosjean | Haas Ferrari | 1:36.171 | 6 |
16 | Charles Leclerc | Sauber Ferrari | 1:36.448 | 12 |
17 | Kevin Magnussen | Haas Ferrari | 1:36.807 | 7 |
18 | Nico Hulkenberg | Renault F1 | 1:38.482 | 8 |
19 | Esteban Ocon | Force India Mercedes | -:—.--- | 1 |
20 | Sergio Perez | Force India Mercedes | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023