26 November 2023
F1 - Australian GP 2018 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:23.931 | 35 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:24.058 | 34 |
03 | Valtteri Bottas | Mercedes AMG | 1:24.159 | 34 |
04 | Kimi Raikkonen | Ferrari | 1:24.214 | 39 |
05 | Sebastian Vettel | Ferrari | 1:24.451 | 38 |
06 | Romain Grosjean | Haas Ferrari | 1:24.648 | 34 |
07 | Daniel Ricciardo | Red Bull Tag Heuer | 1:24.721 | 28 |
08 | Fernando Alonso | McLaren Renault | 1:25.200 | 28 |
09 | Kevin Magnussen | Haas Ferrari | 1:25.246 | 30 |
10 | Stoffel Vandoorne | McLaren Renault | 1:25.285 | 34 |
11 | Carlos Sainz | Renault F1 | 1:25.390 | 35 |
12 | Sergio Perez | Force India Mercedes | 1:25.413 | 30 |
13 | Nico Hulkenberg | Renault F1 | 1:25.463 | 35 |
14 | Lance Stroll | Williams Mercedes | 1:25.543 | 32 |
15 | Esteban Ocon | Force India Mercedes | 1:25.888 | 33 |
16 | Brendon Hartley | Toro Rosso Honda | 1:25.925 | 41 |
17 | Pierre Gasly | Toro Rosso Honda | 1:25.945 | 39 |
18 | Sergey Sirotkin | Williams Mercedes | 1:25.974 | 37 |
19 | Marcus Ericsson | Sauber Ferrari | 1:26.814 | 31 |
20 | Charles Leclerc | Sauber Ferrari | 1:26.815 | 35 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023