26 November 2023
F1 - Australian GP 2018 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:24.026 | 27 |
02 | Valtteri Bottas | Mercedes AMG | 1:24.577 | 29 |
03 | Max Verstappen | Red Bull Tag Heuer | 1:24.771 | 26 |
04 | Kimi Raikkonen | Ferrari | 1:24.875 | 23 |
05 | Sebastian Vettel | Ferrari | 1:24.995 | 22 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:25.063 | 25 |
07 | Romain Grosjean | Haas Ferrari | 1:25.730 | 24 |
08 | Fernando Alonso | McLaren Renault | 1:25.896 | 16 |
09 | Carlos Sainz | Renault F1 | 1:25.922 | 23 |
10 | Stoffel Vandoorne | McLaren Renault | 1:26.482 | 15 |
11 | Pierre Gasly | Toro Rosso Honda | 1:26.494 | 25 |
12 | Sergey Sirotkin | Williams Mercedes | 1:26.536 | 25 |
13 | Nico Hulkenberg | Renault F1 | 1:26.583 | 25 |
14 | Esteban Ocon | Force India Mercedes | 1:26.605 | 30 |
15 | Lance Stroll | Williams Mercedes | 1:26.636 | 30 |
16 | Sergio Perez | Force India Mercedes | 1:26.767 | 26 |
17 | Kevin Magnussen | Haas Ferrari | 1:27.035 | 13 |
18 | Brendon Hartley | Toro Rosso Honda | 1:27.745 | 16 |
19 | Marcus Ericsson | Sauber Ferrari | 1:27.964 | 28 |
20 | Charles Leclerc | Sauber Ferrari | 1:28.853 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023