26 November 2023
F1 - Australian GP 2016 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:25.351 | 1:24.605 | 1:23.837 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:26.934 | 1:24.796 | 1:24.197 | --- |
03 | Sebastian Vettel | Ferrari | 1:26.945 | 1:25.257 | 1:24.675 | --- |
04 | Kimi Raikkonen | Ferrari | 1:26.579 | 1:25.615 | 1:25.033 | --- |
05 | Max Verstappen | Toro Rosso Ferrari | 1:26.934 | 1:25.615 | 1:25.434 | --- |
06 | Felipe Massa | Williams Mercedes | 1:25.918 | 1:25.644 | 1:25.458 | --- |
07 | Carlos Sainz | Toro Rosso Ferrari | 1:27.057 | 1:25.384 | 1:25.582 | --- |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:26.945 | 1:25.599 | 1:25.589 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
09 | Sergio Perez | Force India Mercedes | 1:26.607 | 1:25.753 | --- | |
10 | Nico Hulkenberg | Force India Mercedes | 1:26.550 | 1:25.865 | --- | |
11 | Fernando Alonso | McLaren Honda | 1:26.537 | 1:26.125 | --- | |
12 | Jenson Button | McLaren Honda | 1:26.740 | 1:26.304 | --- | |
13 | Jolyon Palmer | Renault F1 | 1:27.241 | 1:27.601 | --- | |
14 | Kevin Magnussen | Renault F1 | 1:27.297 | 1:27.742 | --- | |
15 | Marcus Ericsson | Sauber Ferrari | 1:27.435 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Valtteri Bottas | Williams Mercedes | 1:27.135 | 1:25.961 | +5 | |
17 | Felipe Nasr | Sauber Ferrari | 1:27.958 | --- | ||
18 | Daniil Kvyat | Red Bull Tag Heuer | 1:28.006 | --- | ||
19 | Romain Grosjean | Haas Ferrari | 1:28.322 | --- | ||
20 | Esteban Gutierrez | Haas Ferrari | 1:29.606 | --- | ||
21 | Pascal Wehrlein | Manor Mercedes | 1:29.642 | --- | ||
22 | Rio Haryanto | Manor Mercedes | 1:29.627 | +3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023