26 November 2023
F1 - Australian GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 57 laps - 1h48m15.565s | 2 |
02 | Lewis Hamilton | Mercedes AMG | +8.060 | 2 |
03 | Sebastian Vettel | Ferrari | +9.643 | 3 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +24.330 | 3 |
05 | Felipe Massa | Williams Mercedes | +58.979 | 2 |
06 | Romain Grosjean | Haas Ferrari | +72.081 | 1 |
07 | Nico Hulkenberg | Force India Mercedes | +74.199 | 2 |
08 | Valtteri Bottas | Williams Mercedes | +75.153 | 2 |
09 | Carlos Sainz | Toro Rosso Ferrari | +75.680 | 3 |
10 | Max Verstappen | Toro Rosso Ferrari | +76.833 | 3 |
11 | Jolyon Palmer | Renault F1 | +83.399 | 2 |
12 | Kevin Magnussen | Renault F1 | +85.606 | 3 |
13 | Sergio Perez | Force India Mercedes | +91.699 | 2 |
14 | Jenson Button | McLaren Honda | +1 lap | 3 |
15 | Felipe Nasr | Sauber Ferrari | +1 lap | 2 |
16 | Pascal Wehrlein | Manor Mercedes | +1 lap | 3 |
17 | Marcus Ericsson | Sauber Ferrari | DNF | 4 |
18 | Kimi Raikkonen | Ferrari | DNF | 3 |
19 | Rio Haryanto | Manor Mercedes | DNF | 2 |
20 | Esteban Gutierrez | Haas Ferrari | DNF | 0 |
21 | Fernando Alonso | McLaren Honda | DNF | 1 |
22 | Daniil Kvyat | Red Bull Tag Heuer | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023