26 November 2023
F1 - Australian GP 2015 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:28.586 | 1:26.894 | 1:26.327 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:28.906 | 1:27.097 | 1:26.921 | --- |
03 | Felipe Massa | Williams Mercedes | 1:29.246 | 1:27.895 | 1:27.718 | --- |
04 | Sebastian Vettel | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | --- |
05 | Kimi Raikkonen | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | --- |
06 | Valtteri Bottas | Williams Mercedes | 1:29.641 | 1:27.796 | 1:28.087 | --- |
07 | Daniel Ricciardo | Red Bull Renault | 1:29.788 | 1:28.679 | 1:28.329 | --- |
08 | Carlos Sainz | Toro Rosso Renault | 1:29.597 | 1:28.601 | 1:28.510 | --- |
09 | Romain Grosjean | Lotus Mercedes | 1:29.537 | 1:28.589 | 1:28.560 | --- |
10 | Pastor Maldonado | Lotus Mercedes | 1:29.847 | 1:28.726 | 1:29.480 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Felipe Nasr | Sauber Ferrari | 1:30.430 | 1:28.800 | --- | |
12 | Max Verstappen | Toro Rosso Renault | 1:29.248 | 1.28.868 | --- | |
13 | Daniil Kvyat | Red Bull Renault | 1:30.402 | 1:29.070 | --- | |
14 | Nico Hulkenberg | Force India Mercedes | 1:29.651 | 1:29.208 | --- | |
15 | Sergio Perez | Force India Mercedes | 1:29.990 | 1:29.209 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Marcus Ericsson | Sauber Ferrari | 1:31.376 | --- | ||
17 | Jenson Button | McLaren Honda | 1:31.422 | --- | ||
18 | Kevin Magnussen | McLaren Honda | 1:32.037 | --- | ||
19 | Roberto Merhi | Manor Ferrari | -:—.--- | Excl. | ||
20 | Will Stevens | Manor Ferrari | -:—.--- | Excl. |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023