26 November 2023
F1 - Australian GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:27.697 | 22 |
02 | Lewis Hamilton | Mercedes AMG | 1:27.797 | 21 |
03 | Sebastian Vettel | Ferrari | 1:28.412 | 22 |
04 | Kimi Raikkonen | Ferrari | 1:28.842 | 23 |
05 | Valtteri Bottas | Williams Mercedes | 1:29.265 | 21 |
06 | Daniil Kvyat | Red Bull Renault | 1:30.016 | 17 |
07 | Carlos Sainz | Toro Rosso Renault | 1:30.071 | 29 |
08 | Pastor Maldonado | Lotus Mercedes | 1:30.104 | 11 |
09 | Romain Grosjean | Lotus Mercedes | 1:30.205 | 25 |
10 | Nico Hulkenberg | Force India Mercedes | 1:30.473 | 20 |
11 | Felipe Nasr | Sauber Ferrari | 1:30.755 | 21 |
12 | Sergio Perez | Force India Mercedes | 1:30.980 | 23 |
13 | Jenson Button | McLaren Honda | 1:31.387 | 16 |
14 | Max Verstappen | Toro Rosso Renault | 1:31.395 | 6 |
15 | Marcus Ericsson | Sauber Ferrari | 1:32.303 | 14 |
16 | Kevin Magnussen | McLaren Honda | 1:33.289 | 4 |
17 | Daniel Ricciardo | Red Bull Renault | -:—.--- | 0 |
18 | Felipe Massa | Williams Mercedes | -:—.--- | 0 |
19 | Roberto Merhi | Manor Ferrari | -:—.--- | 0 |
20 | Will Stevens | Manor Ferrari | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023