26 November 2023
F1 - Australian GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.25.801 | 13 | |
02 | Jenson Button | McLaren Mercedes | 1.26.076 | +0.275 | 16 |
03 | Mark Webber | Red Bull Renault | 1.26.248 | +0.447 | 22 |
04 | Michael Schumacher | Mercedes GP | 1.26.511 | +0.710 | 16 |
05 | Vitaly Petrov | Renault | 1.26.732 | +0.931 | 26 |
06 | Sébastien Buemi | Toro Rosso Ferrari | 1.26.832 | +1.031 | 29 |
07 | Adrian Sutil | Force India Mercedes | 1.26.834 | +1.033 | 22 |
08 | Vitantonio Liuzzi | Force India Mercedes | 1.26.835 | +1.034 | 17 |
09 | Rubens Barrichello | Williams Cosworth | 1.26.904 | +1.103 | 25 |
10 | Nico Rosberg | Mercedes GP | 1.26.956 | +1.155 | 22 |
11 | Robert Kubica | Renault | 1.27.108 | +1.307 | 28 |
12 | Pedro de la Rosa | Sauber Ferrari | 1.27.108 | +1.307 | 25 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.27.455 | +1.654 | 23 |
14 | Nico Hulkenberg | Williams Cosworth | 1.27.545 | +1.744 | 25 |
15 | Fernando Alonso | Ferrari | 1.29.025 | +3.224 | 20 |
16 | Sebastian Vettel | Red Bull Renault | 1.29.134 | +3.333 | 19 |
17 | Felipe Massa | Ferrari | 1.29.591 | +3.790 | 21 |
18 | Heikki Kovalainen | Lotus Cosworth | 1.29.860 | +4.059 | 15 |
19 | Jaime Alguersuari | Toro Rosso Ferrari | 1.30.510 | +4.709 | 43 |
20 | Jarno Trulli | Lotus Cosworth | 1.30.695 | +4.894 | 17 |
21 | Timo Glock | Virgin Racing Cosworth | 1.32.117 | +6.316 | 9 |
22 | Lucas di Grassi | Virgin Racing Cosworth | -.—.--- | +-.--- | 2 |
23 | Karun Chandhok | HRT F1 Cosworth | -.—.--- | +-.--- | 1 |
24 | Bruno Senna | HRT F1 Cosworth | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023