26 November 2023
F1 - Australian GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Robert Kubica | Renault | 1.26.927 | 22 | |
02 | Nico Rosberg | Mercedes GP | 1.27.126 | +0.199 | 18 |
03 | Jenson Button | McLaren Mercedes | 1.27.482 | +0.555 | 22 |
04 | Felipe Massa | Ferrari | 1.27.511 | +0.584 | 18 |
05 | Sebastian Vettel | Red Bull Renault | 1.27.686 | +0.759 | 23 |
06 | Fernando Alonso | Ferrari | 1.27.747 | +0.820 | 21 |
07 | Lewis Hamilton | McLaren Mercedes | 1.27.793 | +0.866 | 22 |
08 | Sébastien Buemi | Toro Rosso Ferrari | 1.28.014 | +1.087 | 21 |
09 | Vitaly Petrov | Renault | 1.28.114 | +1.187 | 25 |
10 | Vitantonio Liuzzi | Force India Mercedes | 1.28.192 | +1.265 | 18 |
11 | Paul Di Resta | Force India Mercedes | 1.28.537 | +1.610 | 25 |
12 | Michael Schumacher | Mercedes GP | 1.28.550 | +1.623 | 19 |
13 | Jaime Alguersuari | Toro Rosso Ferrari | 1.28.572 | +1.645 | 21 |
14 | Mark Webber | Red Bull Renault | 1.28.683 | +1.756 | 22 |
15 | Pedro de la Rosa | Sauber Ferrari | 1.29.465 | +2.538 | 13 |
16 | Rubens Barrichello | Williams Cosworth | 1.29.712 | +2.785 | 18 |
17 | Nico Hulkenberg | Williams Cosworth | 1.30.249 | +3.322 | 26 |
18 | Kamui Kobayashi | Sauber Ferrari | 1.31.588 | +4.661 | 5 |
19 | Jarno Trulli | Lotus Cosworth | 1.31.652 | +4.725 | 13 |
20 | Heikki Kovalainen | Lotus Cosworth | 1.31.654 | +4.727 | 26 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.32.831 | +5.904 | 25 |
22 | Bruno Senna | HRT F1 Cosworth | 1.33.401 | +6.474 | 24 |
23 | Karun Chandhok | HRT F1 Cosworth | 1.34.251 | +7.324 | 19 |
24 | Timo Glock | Virgin Racing Cosworth | 1.34.925 | +7.998 | 8 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023