26 November 2023
F1 - Abu Dhabi GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Valtteri Bottas | Mercedes AMG | 1:37.356 | 1:36.822 | 1:36.231 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:37.391 | 1:36.742 | 1:36.403 | --- |
03 | Sebastian Vettel | Ferrari | 1:37.817 | 1:37.023 | 1:36.777 | --- |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:38.016 | 1:37.583 | 1:36.959 | --- |
05 | Kimi Raikkonen | Ferrari | 1:37.453 | 1:37.302 | 1:36.985 | --- |
06 | Max Verstappen | Red Bull Tag Heuer | 1:38.021 | 1:37.777 | 1:37.328 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:38.781 | 1:38.138 | 1.38.282 | --- |
08 | Sergio Perez | Force India Mercedes | 1:38.601 | 1:38.359 | 1:38.374 | --- |
09 | Esteban Ocon | Force India Mercedes | 1:38.896 | 1:39.392 | 1:38.397 | --- |
10 | Felipe Massa | Williams Mercedes | 1:38.629 | 1:38.565 | 1:38.550 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Fernando Alonso | McLaren Honda | 1:38.820 | 1:38.636 | --- | |
12 | Carlos Sainz | Renault F1 | 1:38.810 | 1:38.725 | --- | |
13 | Stoffel Vandoorne | McLaren Honda | 1:38.777 | 1:38.808 | --- | |
14 | Kevin Magnussen | Haas Ferrari | 1:39.395 | 1:39.298 | --- | |
15 | Lance Stroll | Williams Mercedes | 1:39.503 | 1:39.646 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Romain Grosjean | Haas Ferrari | 1:39.516 | --- | ||
17 | Pierre Gasly | Toro Rosso Renault | 1:39.724 | --- | ||
18 | Pascal Wehrlein | Sauber Ferrari | 1:39.930 | --- | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:39.994 | --- | ||
20 | Brendon Hartley | Toro Rosso Renault | 1:40.471 | +10 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023