26 November 2023
F1 - Abu Dhabi GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:37.877 | 39 |
02 | Sebastian Vettel | Ferrari | 1:38.026 | 37 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:38.180 | 34 |
04 | Kimi Raikkonen | Ferrari | 1:38.352 | 35 |
05 | Valtteri Bottas | Mercedes AMG | 1:38.537 | 33 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:38.894 | 34 |
07 | Sergio Perez | Force India Mercedes | 1:39.323 | 33 |
08 | Esteban Ocon | Force India Mercedes | 1:39.333 | 36 |
09 | Nico Hulkenberg | Renault F1 | 1:39.529 | 41 |
10 | Fernando Alonso | McLaren Honda | 1:39.559 | 28 |
11 | Felipe Massa | Williams Mercedes | 1:39.635 | 36 |
12 | Stoffel Vandoorne | McLaren Honda | 1:39.671 | 31 |
13 | Carlos Sainz | Renault F1 | 1:40.201 | 38 |
14 | Lance Stroll | Williams Mercedes | 1:40.329 | 30 |
15 | Pierre Gasly | Toro Rosso Renault | 1:40.694 | 39 |
16 | Kevin Magnussen | Haas Ferrari | 1:41.128 | 31 |
17 | Pascal Wehrlein | Sauber Ferrari | 1:41.270 | 43 |
18 | Marcus Ericsson | Sauber Ferrari | 1:41.302 | 40 |
19 | Brendon Hartley | Toro Rosso Renault | 1:41.496 | 39 |
20 | Romain Grosjean | Haas Ferrari | 1:41.560 | 12 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023