26 November 2023
F1 - Abu Dhabi GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:39.487 | 1:39.382 | 1:38.755 |
02 | Nico Rosberg | Mercedes AMG | 1:40.511 | 1:39.490 | 1:39.058 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:41.002 | 1:40.429 | 1:39.589 |
04 | Kimi Raikkonen | Ferrari | 1:40.338 | 1:39.629 | 1:39.604 |
05 | Sebastian Vettel | Ferrari | 1:40.341 | 1:40.034 | 1:39.661 |
06 | Max Verstappen | Red Bull Tag Heuer | 1:40.424 | 1:39.903 | 1:39.818 |
07 | Nico Hulkenberg | Force India Mercedes | 1:41.000 | 1:40.709 | 1:40.501 |
08 | Sergio Perez | Force India Mercedes | 1:40.864 | 1:40.743 | 1:40.519 |
09 | Fernando Alonso | McLaren Honda | 1:41.616 | 1:41.044 | 1:41.106 |
10 | Felipe Massa | Williams Mercedes | 1:41.157 | 1:40.858 | 1:41.213 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Valtteri Bottas | Williams Mercedes | 1:41.192 | 1:41.084 | |
12 | Jenson Button | McLaren Honda | 1:41.158 | 1:41.272 | |
13 | Esteban Gutierrez | Haas Ferrari | 1:41.639 | 1:41.480 | |
14 | Romain Grosjean | Haas Ferrari | 1:41.467 | 1:41.564 | |
15 | Jolyon Palmer | Renault F1 | 1:41.775 | 1:41.820 | |
16 | Pascal Wehrlein | Manor Mercedes | 1:41.886 | 1:41.995 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Daniil Kvyat | Toro Rosso Ferrari | 1:42.003 | ||
18 | Kevin Magnussen | Renault F1 | 1:42.142 | ||
19 | Felipe Nasr | Sauber Ferrari | 1:42.247 | ||
20 | Esteban Ocon | Manor Mercedes | 1:42.286 | ||
21 | Carlos Sainz | Toro Rosso Ferrari | 1:42.393 | ||
22 | Marcus Ericsson | Sauber Ferrari | 1:42.637 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023