26 November 2023
F1 - Abu Dhabi GP 2015 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:41.111 | 1:40.979 | 1:40.237 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:40.974 | 1:40.758 | 1:40.614 | --- |
03 | Kimi Raikkonen | Ferrari | 1:42.500 | 1:41.612 | 1:41.051 | --- |
04 | Sergio Perez | Force India Mercedes | 1:41.983 | 1:41.560 | 1:41.184 | --- |
05 | Daniel Ricciardo | Red Bull Renault | 1:42.275 | 1:41.830 | 1:41.444 | --- |
06 | Valtteri Bottas | Williams Mercedes | 1:42.608 | 1:41.868 | 1:41.656 | --- |
07 | Nico Hulkenberg | Force India Mercedes | 1:41.996 | 1:41.925 | 1:41.686 | --- |
08 | Felipe Massa | Williams Mercedes | 1:42.303 | 1:42.349 | 1:41.759 | --- |
09 | Daniil Kvyat | Red Bull Renault | 1:42.540 | 1:42.328 | 1:41.933 | --- |
10 | Carlos Sainz | Toro Rosso Renault | 1:42.911 | 1:42.482 | 1:42.708 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Max Verstappen | Toro Rosso Renault | 1:42.889 | 1:42.521 | --- | |
12 | Jenson Button | McLaren Honda | 1:42.570 | 1:42.668 | --- | |
13 | Pastor Maldonado | Lotus Mercedes | 1:42.929 | 1:42.807 | --- | |
14 | Felipe Nasr | Sauber Ferrari | 1:42.893 | 1:43.614 | --- | |
15 | Sebastian Vettel | Ferrari | 1:42.941 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Fernando Alonso | McLaren Honda | 1:43.187 | --- | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:43.838 | --- | ||
18 | Romain Grosjean | Lotus Mercedes | 1:42.585 | -:—.--- | +5 | |
19 | Will Stevens | Manor Ferrari | 1:46.297 | +5 | ||
20 | Roberto Merhi | Manor Ferrari | 1:47.434 | Pits |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023