26 November 2023
F1 - Abu Dhabi GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:41.983 | 39 |
02 | Lewis Hamilton | Mercedes AMG | 1:42.121 | 31 |
03 | Sergio Perez | Force India Mercedes | 1:42.610 | 23 |
04 | Daniel Ricciardo | Red Bull Renault | 1:42.647 | 37 |
05 | Sebastian Vettel | Ferrari | 1:42.717 | 35 |
06 | Daniil Kvyat | Red Bull Renault | 1:42.798 | 34 |
07 | Kimi Raikkonen | Ferrari | 1:42.849 | 36 |
08 | Nico Hulkenberg | Force India Mercedes | 1:42.928 | 35 |
09 | Fernando Alonso | McLaren Honda | 1:42.955 | 31 |
10 | Pastor Maldonado | Lotus Mercedes | 1:43.431 | 37 |
11 | Valtteri Bottas | Williams Mercedes | 1:43.441 | 32 |
12 | Felipe Massa | Williams Mercedes | 1:43.506 | 33 |
13 | Max Verstappen | Toro Rosso Renault | 1:43.662 | 40 |
14 | Carlos Sainz | Toro Rosso Renault | 1:43.854 | 20 |
15 | Romain Grosjean | Lotus Mercedes | 1:43.929 | 27 |
16 | Jenson Button | McLaren Honda | 1:44.050 | 32 |
17 | Felipe Nasr | Sauber Ferrari | 1:44.116 | 37 |
18 | Marcus Ericsson | Sauber Ferrari | 1:45.245 | 28 |
19 | Will Stevens | Manor Ferrari | 1:46.450 | 35 |
20 | Roberto Merhi | Manor Ferrari | 1:47.022 | 27 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023