26 November 2023
F1 - Abu Dhabi GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:41.308 | 1:41.459 | 1:40.480 |
02 | Lewis Hamilton | Mercedes AMG | 1:41.207 | 1:40.920 | 1:40.866 |
03 | Valtteri Bottas | Williams Mercedes | 1:42.346 | 1:41.376 | 1:41.025 |
04 | Felipe Massa | Williams Mercedes | 1:41.475 | 1:41.144 | 1:41.119 |
05 | Daniel Ricciardo | Red Bull Renault | 1:42.204 | 1:41.692 | 1:41.267 |
06 | Sebastian Vettel | Red Bull Renault | 1:42.495 | 1:42.147 | 1:41.893 |
07 | Daniil Kvyat | Toro Rosso Renault | 1:42.302 | 1:42.082 | 1:41.908 |
08 | Jenson Button | McLaren Mercedes | 1:42.137 | 1:41.875 | 1:41.964 |
09 | Kimi Raikkonen | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 |
10 | Fernando Alonso | Ferrari | 1:45.467 | 1:41.940 | 1:42.866 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Kevin Magnussen | McLaren Mercedes | 1:42.104 | 1:42.198 | |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:42.413 | 1:42.207 | |
13 | Sergio Perez | Force India Mercedes | 1:42.654 | 1:42.239 | |
14 | Nico Hulkenberg | Force India Mercedes | 1:42.444 | 1:42.384 | |
15 | Adrian Sutil | Sauber Ferrari | 1:42.746 | 1:43.074 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Romain Grosjean | Lotus Renault | 1:42.768 | ||
17 | Esteban Gutierrez | Sauber Ferrari | 1:42.819 | ||
18 | Pastor Maldonado | Lotus Renault | 1:42.860 | ||
19 | Kamui Kobayashi | Caterham Renault | 1:44.540 | ||
20 | Will Stevens | Caterham Renault | 1:45.095 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023