26 November 2023
F1 - Abu Dhabi GP 2013 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 55 laps - 1h38m06.106s | 2 |
02 | Mark Webber | Red Bull Renault | +30.829 | 2 |
03 | Nico Rosberg | Mercedes AMG | +33.650 | 2 |
04 | Romain Grosjean | Lotus Renault | +34.802 | 2 |
05 | Fernando Alonso | Ferrari | +67.181 | 2 |
06 | Paul di Resta | Force India Mercedes | +78.174 | 1 |
07 | Lewis Hamilton | Mercedes AMG | +79.267 | 2 |
08 | Felipe Massa | Ferrari | +82.886 | 2 |
09 | Sergio Perez | McLaren Mercedes | +91.198 | 2 |
10 | Adrian Sutil | Force India Mercedes | +93.257 | 1 |
11 | Pastor Maldonado | Williams Renault | +95.989 | 2 |
12 | Jenson Button | McLaren Mercedes | +103.767 | 2 |
13 | Esteban Gutierrez | Sauber Ferrari | +104.295 | 2 |
14 | Nico Hulkenberg | Sauber Ferrari | +1 lap | 3 |
15 | Valtteri Bottas | Williams Renault | +1 lap | 2 |
16 | Daniel Ricciardo | Toro Rosso Ferrari | +1 lap | 2 |
17 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 2 |
18 | Giedo Van der Garde | Caterham Renault | +1 lap | 2 |
19 | Charles Pic | Caterham Renault | +1 lap | 2 |
20 | Jules Bianchi | Marussia Cosworth | +2 laps | 2 |
21 | Max Chilton | Marussia Cosworth | +2 laps | 2 |
22 | Kimi Raikkonen | Lotus Renault | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023